Fit Guide
Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 | 52 |
| S | 34–36 | 28–30 | 36–38 | 54 |
| M | 36–38 | 30–32 | 38–40 | 56 |
| L | 38–40 | 32–34 | 40–42 | 58 |
| XL | 40–42 | 34–36 | 42–44 | 60 |
| XXL | 42–44 | 36–38 | 44–46 | 62 |
For the most accurate fit, we recommend measuring over light undergarments.
If you are between sizes or prefer wearing heels, we suggest sizing up for a more relaxed, fluid drape.
Need help? Contact us at support@blackpearldoha.com